<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Open Source Business Intelligence: Actuate preview, by Seth Grimes</title>
	<atom:link href="http://robertogaloppini.net/2007/09/19/open-source-business-intelligence-actuate-preview-by-seth-grimes/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertogaloppini.net/2007/09/19/open-source-business-intelligence-actuate-preview-by-seth-grimes/</link>
	<description>“equally critical of proprietary and open source myths, advocating software choice beyond marketing and romanticism”</description>
	<pubDate>Thu, 09 Feb 2012 20:08:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe M.</title>
		<link>http://robertogaloppini.net/2007/09/19/open-source-business-intelligence-actuate-preview-by-seth-grimes/comment-page-1/#comment-350409</link>
		<dc:creator>Joe M.</dc:creator>
		<pubDate>Wed, 16 Apr 2008 20:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://robertogaloppini.net/2007/09/19/open-source-business-intelligence-actuate-preview-by-seth-grimes/#comment-350409</guid>
		<description>I haven't used Actuate before, primarily use JasperSoft for my &lt;a href="http://www.bestpricecomputers.co.uk/glossary/business-intelligence.htm" rel="nofollow"&gt;business intelligence&lt;/a&gt; needs, but that is an interesting method of combining open source and premium services.  I can't help but wonder why they didn't just go one way or the other, although this surely allows them to make some money while still being affordable to the end user.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used Actuate before, primarily use JasperSoft for my <a href="http://www.bestpricecomputers.co.uk/glossary/business-intelligence.htm" rel="nofollow">business intelligence</a> needs, but that is an interesting method of combining open source and premium services.  I can&#8217;t help but wonder why they didn&#8217;t just go one way or the other, although this surely allows them to make some money while still being affordable to the end user.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

